26 tools. Pricing taken from each vendor's own pricing page. Blank = vendor doesn't state it.
| Tool | Pricing | Included | Booking | Integrations mentioned | Free trial | Trades mentioned | Checked |
|---|---|---|---|---|---|---|---|
| Rosie | Professional $49/mo; Scale $149/mo; Growth $299/mo | 250 / 1,000 / 2,000 min per month | Yes | Zapier | 7-day free trial | Plumbing, HVAC, Electrical | 2026-10-21 |
| Goodcall | Starter $79/mo; Growth $129/mo; Scale $299/mo | Billed per unique customer (Starter 100 unique customers/mo); minutes not metered | Not stated | Zapier | Free demo agent (vendor says) | Not stated | 2026-10-21 |
| Dialzara | Business Lite $29/mo; Pro $99/mo; Plus $199/mo; Elite $349/mo | 60 / 220 / 500 / 1,000 min; overage $0.48–$0.35/min | Not stated | Zapier | 7-day free trial | Not stated | 2026-10-21 |
| My AI Front Desk | Business-in-a-Box $99/mo ($79/mo billed annually) | 200 min/mo | Not stated | Zapier, HubSpot, Calendly, Salesforce | 7-day free trial | Not stated | 2026-10-21 |
| NextPhone | Pro $199/mo; Growth $299/mo; Scale $599/mo | Unlimited calls (vendor: no per-minute pricing) | Yes | Google Calendar, Zapier, HubSpot, Calendly, Clio | 7-day free trial | HVAC | 2026-10-21 |
| Sameday | From $449/mo; from $789/mo (most popular) | Not stated | Yes | ServiceTitan | Not stated | Plumbing, HVAC, Electrical, Roofing, Landscaping, Cleaning | 2026-10-21 |
| Smith.ai | 30 calls $300/mo; 90 calls $810/mo; 300 calls $2,100/mo | 30 / 90 / 300 calls | Yes | Zapier, HubSpot, Calendly, Salesforce, Clio | Not stated | Electrical | 2026-10-21 |
| Bland AI | Start $0 platform + $0.14/min; Build $299/mo + $0.12/min | Pay per minute | Not stated | Not stated | 2 free credits + inbound number, no card | Not stated | 2026-10-21 |
| Numa | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Ruby (live + chat) | Bundled chat add-ons from $115 (10 chats); receptionist plan price not captured | Not stated | Not stated | Not stated | Not stated | Plumbing, HVAC, Landscaping | 2026-10-21 |
| Abby Connect | Starter $164/mo; Essential $329/mo; Professional $599/mo; Growth $1,380/mo | 50 / 100 / 200 / 500 Abby minutes | Not stated | Not stated | Free trial | Plumbing, HVAC | 2026-10-21 |
| Quo (formerly OpenPhone) | Phone plans $19/$33/$47 per user/mo; AI call credits tiers $0–$99+/mo | AI credits: 10 calls included on every plan | Not stated | Jobber, Housecall Pro, Zapier, HubSpot, Salesforce, Clio | Free trial | Not stated | 2026-10-21 |
| RingCentral AI Receptionist (AIR) | AIR from $39/mo; with RingEX $49/user/mo | Not stated | Yes | Not stated | Not stated | Not stated | 2026-10-21 |
| Dialpad | Contact center $89–$149/user/mo; sales $39–$79/user/mo | Not stated | Not stated | HubSpot, Salesforce | Free trial (some plans) | Not stated | 2026-10-21 |
| Avoca | Not stated | Not stated | Not stated | ServiceTitan | Not stated | Plumbing, HVAC, Electrical, Roofing | Not stated |
| Retell AI | Pay as you go $0.07–$0.31/min | Pay per minute; $10 free credits | Not stated | HubSpot | $10 free credits | Not stated | 2026-10-21 |
| Vapi | Usage-based; Core $29/mo; Pro $999/mo minimum | Pay per minute; $5 free credits | Not stated | Not stated | $5 free credits | Not stated | 2026-10-21 |
| Lindy | Free ($50 credits); Team from $29.99/mo (3,000 credits) | Credit-based | Not stated | Not stated | $50 free credits for 7 days | Not stated | 2026-10-21 |
| Marblism | From $24/mo (yearly); $44/mo shown | Not stated | Not stated | Not stated | Not stated | Not stated | 2026-10-21 |
| Upfirst | Starter $24.95/mo; Premium $59.95; Pro $159.95; Scale $299 (annual 20% off) | 30 / 90 / 300 / 600 calls | Yes | Google Calendar, Zapier, Calendly, Clio | 14-day free trial, no credit card | Plumbing, HVAC, Landscaping | 2026-10-21 |
| Posh (live receptionists) | From $65/mo (0 min) to $975/mo (500 min) | 0–1,000 receptionist minutes by tier | Not stated | Not stated | Free trial | Not stated | 2026-10-21 |
| Jobber (AI Receptionist on Plus) | Plans from $29/mo; Plus $599/mo list (promo prices shown) | Not stated | Yes | Jobber, Zapier | Free trial, no credit card | Plumbing, HVAC, Electrical, Roofing, Landscaping, Cleaning | 2026-10-21 |
| Trillet | AI Receptionist $49/mo; Agency from $99/mo | 150 min, then $0.20/min | Yes | ServiceTitan, Google Calendar | 7-day free trial | Not stated | 2026-10-21 |
| Newo.ai | Pay as you go $0; AI Receptionist $299/mo | 200 units/mo; extra $1.50/unit | Not stated | Not stated | Not stated | Not stated | 2026-10-21 |
| Synthflow | Enterprise from $30,000/yr (self-serve not captured) | Not stated | Not stated | Zapier, HubSpot, Salesforce | Not stated | Not stated | 2026-10-21 |
| ZyraTalk | Not stated | Not stated | Not stated | Not stated | Not stated | Plumbing, HVAC, Electrical, Roofing, Landscaping, Cleaning | Not stated |
Monthly: AI receptionist price changes and new tools. Free.